US NATIONAL INSTITUTE OF JUSTICE STANDARD: NIJ 0108-01
| Level | Weapon | Calibre | Ammunition | Range |
|---|---|---|---|---|
| I | .22 LR Handgun | .22 LR | LRHV | 5 m |
| I | .38 Special | .38 Sp | RN Lead | 5 m |
| II A | .357 Magnum | .357 Magnum | JSP 158 gr | 5 m |
| II A | 9 mm Handgun | 9 mm x 19 | FMJ 124 gr | 5 m |
| II | .357 Magnum | .357 Magnum | HV/JSp 158 gr | 5 m |
| II | 9 mm handgun | 9 mm x 19 | HV/FMj 124 gr | 5 m |
| III A | 44 Mg Handgun | 44 Mg | Lead GC 240 gr | 5 m |
| III A | 99 mm S.M.G | 9 mm x 19 | FMJ 124 gr | 5 m |
| III | 7.26 or .308 Rifle | 7.62 mm x 51 | .308 FMJ 150gr | 15 m |
| IV A | M14 | 7.62 mm x 63 | AP30.06 166 gr | 15 m |
US UNDERWRITER LABORATORIES STANDARD: UL 752
| Level | Weapon | Calibre | Ammunition | Range |
|---|---|---|---|---|
| I | .22 LR Handgun | .22 LR | LRHV | 5 m |
| I | .38 Special | .38 Sp | RN Lead | 5 m |
| II A | .357 Magnum | .357 Magnum | JSP 158 gr | 5 m |
| II A | 9 mm Handgun | 9 mm x 19 | FMJ 124 gr | 5 m |
| II | .357 Magnum | .357 Magnum | HV/JSp 158 gr | 5 m |
| II | 9 mm handgun | 9 mm x 19 | HV/FMj 124 gr | 5 m |
| III A | 44 Mg Handgun | 44 Mg | Lead GC 240 gr | 5 m |
| III A | 99 mm S.M.G | 9 mm x 19 | FMJ 124 gr | 5 m |
| III | 7.26 or .308 Rifle | 7.62 mm x 51 | .308 FMJ 150gr | 15 m |
| IV A | M14 | 7.62 mm x 63 | AP30.06 166 gr | 15 m |
CHINESE STANDARD: GA165
| Level | Weapon | Calibre | Ammunition | Range |
|---|---|---|---|---|
| F64 | 64-type gun | 9 mm x 25 | SC | 5 m |
| F54 | 54-type hundgun | 9 mm x 25 | SC | 5 m |
| F79 | 79-type submarine | 7.62 mm x 25 | SC | 10 m |
| F56 | 56-type rifle | 7.62 mm x 39 | SC | 15 m |
| FJ79 | 79-type assualt rifle | 7.62 mm x 51 | SC | 30 m |
EURONORM STANDARD : EN1063
| Level | Weapon | Calibre | Ammunition | Range |
|---|---|---|---|---|
| B1 | Rifle | .22 magnum | RN/lead | 10 m |
| B2 | hand gun | 9 mm para | FJ/RN/SC | 5 m |
| B3 | hand gun | .357 magnum | FJ/CB/SC | 5 m |
| B4 | hand gun | .44 magnum | FJ/FN/SCP | 5 m |
| B5 | Rifle | 5.56 mm x 45 | FJ/PB/SC | 10 m |
| B6 | Rifle | 7.62 mm x 51 | FJ/PB/SC | 10 m |
| B7 | Rifle | 7.62 mm x 51AP | FJ/PB/SC | 10 m |
AUSTRALIAN STANDARD: AS2343
| Level | Weapon | Calibre | Ammunition | Range |
|---|---|---|---|---|
| G0 | 9 mm Parabellum | MK22 9 mm | Metal Case | 3 m |
| G1 | .375 Mg | 0.357 | LSWC | 3 m |
| G2 | .44 Magnum | 0.44 | LSWC | 3 m |
| R1 | 5.56 M193 | 5.56 | FMC | 10 m |
| R2 | 7.62 NATO | 7.62 mm x 51 | FMC | 10 m |
| S0 | 12 guage Full Choke | 12 g | 70 mm HV S.G. | 3 m |
| S1 | 12 guage Full Choke | 12 g | 70 mm Slug | 3 m |
Other standards complied include the BRITISH STANDARD: BS5051, GERMAN STANDARD: DIN52290, RUSSIAN STANDARD: GOST R50963-96